CSSE 413: The Great Game Competition

Results are displayed in Row vs Column, where the first number is the number of wins, the second number is the number of losses and the third number is the number of times the game timed out. If there was no clear winner after two games, i.e. two draws or each player won once, then a third tie-breaker game was played. We scored the results as follows. A 1-1-1 and a 0-0-3 were scored as draws. For everything else, whoever had the most wins got the win.

Team # Program Name Team Members 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Wins Losses Time Outs Won Lost Drawn Rank
1 AIPlayer Ben Fritz and Terry Roberts _____ 2-0-0 2-1-0 0-2-0 2-1-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-1 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 0-2-0 2-0-0 1-1-1 2-0-0 35 7 2 17 2 1 2
2 Minion Jacob McCord 0-2-0 _____ 0-1-2 0-2-0 0-2-0 0-2-0 1-0-2 0-2-0 1-1-1 1-1-1 0-2-1 0-2-1 2-1-0 2-1-0 2-1-0 2-0-0 2-0-0 0-2-0 0-2-0 0-2-0 0-2-0 13 28 8 12 6 2 8
3 PlayerUhlBlank Robert Uhl and Zac Blankenbaker 1-2-0 1-0-2 _____ 0-0-3 0-2-1 0-2-0 0-0-3 1-2-0 2-0-0 1-0-2 0-0-3 2-0-0 2-0-0 2-0-0 1-2-0 2-0-0 2-0-0 0-2-0 0-2-0 1-2-0 2-0-0 20 16 14 8 9 3 11
4 Beanzarth Jon Bean and Matthew Bozarth 2-0-0 2-0-0 0-0-3 _____ 1-0-2 2-0-0 2-0-0 2-0-1 2-0-0 0-0-3 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 0-2-0 0-2-0 2-1-0 2-0-0 31 5 9 16 2 2 4
5 BillWaite Bill Waite 1-2-0 2-0-0 2-0-1 0-1-2 _____ 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 1-1-1 2-0-0 2-1-0 0-2-0 1-2-0 2-0-0 2-0-0 33 9 4 15 4 1 5
6 CattHanson Josh Catt and Alex Hanson 0-2-0 2-0-0 2-0-0 0-2-0 0-2-0 _____ 0-0-3 0-2-0 2-0-0 0-2-0 2-0-0 2-0-0 2-0-0 2-0-0 2-1-0 2-0-0 2-0-0 0-2-0 1-2-0 0-2-0 2-0-0 23 17 3 11 8 1 9
7 CTF Jacob Sorensen and Matt Durham 0-2-0 0-1-2 0-0-3 0-2-0 0-2-0 0-0-3 _____ 0-2-0 0-0-3 0-2-0 1-0-2 0-1-2 0-2-0 0-0-3 0-0-3 2-0-1 0-1-2 0-2-0 0-2-0 0-2-0 0-2-1 3 23 25 2 13 5 19
8 CTFPathAIPlayer Keith Marcum and Trent Monacell 0-2-0 2-0-0 2-1-0 0-2-1 0-2-0 2-0-0 2-0-0 _____ 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 1-0-2 2-0-0 2-0-0 1-2-0 0-2-0 2-0-0 2-0-0 30 11 3 15 5 0 6
9 CTFPlayer Andrew Compton and Scott Aikin 0-2-0 1-1-1 0-2-0 0-2-0 0-2-0 0-2-0 0-0-3 0-2-0 _____ 0-2-0 0-2-1 0-0-3 0-2-0 0-1-2 1-1-1 0-0-3 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 2 31 14 0 15 5 20
10 ctfPlayer Chase Crafton and Josh White  0-2-1 1-1-1 0-1-2 0-0-3 0-2-0 2-0-0 2-0-0 0-2-0 2-0-0 _____ 1-0-2 2-0-1 0-2-1 0-0-3 0-1-2 2-0-1 0-2-0 0-2-0 0-2-0 0-2-0 1-1-1 13 20 18 6 10 4 12
11 DIBot Drew Bowman and Ian Rogers 0-2-0 2-0-1 0-0-3 0-2-0 0-2-0 0-2-0 0-1-2 0-2-0 2-0-1 0-1-2 _____ 1-0-2 1-1-1 0-0-3 2-1-0 2-0-0 2-0-0 0-2-0 0-2-0 0-2-0 0-2-0 12 22 14 6 11 3 13 *
12 DumbPlayer Joe Wegehaupt 0-2-0 2-0-1 0-2-0 0-2-0 0-2-0 0-2-0 1-0-2 0-2-0 0-0-3 0-2-1 0-1-2 _____ 0-2-0 0-0-3 0-1-2 2-0-0 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 3 28 14 3 15 2 18
13 Guy Guy Builta and Nick Spinner 0-2-0 1-2-0 0-2-0 0-2-0 0-2-0 0-2-0 2-0-0 0-2-0 2-0-0 2-0-1 1-1-1 2-0-0 _____ 0-0-3 2-1-0 2-0-0 2-0-0 0-2-0 0-2-0 0-2-0 0-1-2 16 23 7 6 12 2 15
14 KillsBPlayer Charles Penn and Dan Mistele 0-2-0 1-2-0 0-2-0 0-2-0 0-2-0 0-2-0 0-0-3 0-2-0 1-0-2 0-0-3 0-0-3 0-0-3 0-0-3 _____ 2-1-0 2-0-1 0-2-0 0-2-0 0-2-1 0-2-0 0-1-2 6 24 21 3 12 5 17
15 LegiaPlayer Xiaofeng Tao 0-2-0 1-2-0 2-1-0 0-2-0 1-1-1 1-2-0 0-0-3 0-1-2 1-1-1 1-0-2 1-2-0 1-0-2 1-2-0 1-2-0 _____ 2-0-1 2-1-0 0-2-0 1-2-0 2-1-0 1-2-0 19 27 12 6 11 3 14 *
16 MyPlayer Tookie and Dante LaRocca 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 0-2-1 0-2-0 0-0-3 0-2-1 0-2-0 0-2-0 0-2-0 0-2-1 0-2-1 _____ 0-2-0 0-2-0 0-2-0 0-2-0 0-2-0 0 38 7 0 19 1 21
17 MyungPlayer2 Seho Myung 0-2-0 0-2-0 0-2-0 0-2-0 1-2-0 0-2-0 1-0-2 0-2-0 2-0-0 2-0-0 0-2-0 2-0-0 0-2-0 2-0-0 1-2-0 2-0-0 _____ 0-2-0 0-2-0 0-2-0 0-2-0 13 28 2 6 14 0 16
18 ProbePlayer Nathan Carlson and Aaron Milam 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-1-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 _____ 2-0-0 2-0-0 2-0-0 40 1 0 20 0 0 1
19 Player1 Peter Lonjers and Richi Ma 0-2-0 2-0-0 2-0-0 2-0-0 2-1-0 2-1-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-1 2-1-0 2-0-0 2-0-0 0-2-0 _____ 0-2-0 2-0-0 34 9 1 17 3 0 3
20 SamPlayer Sam Tharp 1-1-1 2-0-0 2-1-0 1-2-0 0-2-0 2-0-0 2-0-0 0-2-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 2-0-0 1-2-0 2-0-0 2-0-2 0-2-0 2-0-0 _____ 2-0-0 31 12 1 14 5 1 7
21 TestPlayer Jason Sauppe 0-2-0 2-0-0 0-2-0 0-2-0 0-2-0 0-2-0 2-0-1 0-2-0 2-0-0 1-1-1 2-0-0 2-0-0 1-0-2 1-0-2 2-1-0 2-0-0 2-0-0 0-2-0 0-2-0 0-2-0 _____ 19 20 6 10 9 1 10

* Players 11 and 15 have the same score, but player 11 beat player 15, as such 11 ranks ahead of 15.